美国的教育在全世界各个国家都排名前列,而美国计算机的发展也是领先于时间,美国有众多计算机专业突出的大学。这些大学的计算机专业在全时间都是佼佼者。一直以来,在留美人群中读计算机的专业占多半。最新的报告显示,赴美留学取得研究生学位的毕业生,比起本科学位者高24%。美国计算机工程专业作为研究生申请中的热门专业之一,越来越多的人,选择申请此专业,下面就茹雅慧排行榜(www.phb123.com)介绍下2016美国大学计算机工程研究生专业排名情况吧!
2016美国计算机大学排名 美国大学计算机专业排名
排名 | 学校名称 | 学校英文名 | 所在地 | 学费/年 | 学生人数 | GRE数学均分 | 研究经费 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
1 | 斯坦福大学 | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
1 | 加州大学伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
4 | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
5 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
6 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
7 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
8 | 加州理工学院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
9 | 康奈尔大学 | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
9 | 普林斯顿大学 | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 |
9 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
12 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
13 | 加州大学洛杉矶分校 | University of California—Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
13 | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
13 | 南加州大学 | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
16 | 哥伦比亚大学 | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
16 | 华盛顿大学 | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
16 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
19 | 马里兰大学学院公园分校 | University of Maryland—College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
20 | 莱斯大学 | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
21 | 哈佛大学 | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 |
21 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
21 | 德州农工大学 | Texas A&M University—College Station (Look) | College Station, TX | $581/学分 | 3,379 | 163 | $292,983,000 |
21 | 加州大学圣塔芭芭拉分校 | University of California—Santa Barbara | Santa Barbara, CA | $28,216 | 690 | 165 | $108,413,472 |
21 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
26 | 西北大学 | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
26 | 俄亥俄州立大学 | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
26 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
26 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
30 | 杜克大学 | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
31 | 亚利桑那州立大学 | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
31 | 宾州州立大学公园分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
33 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
33 | 加州大学戴维斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
33 | 佛罗里达大学 | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
33 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
33 | 耶鲁大学 | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 |
38 | 布朗大学 | Brown University | Providence, RI | $46,408 | 371 | 164 | $19,881,977 |
38 | 东北大学 | Northeastern University | Boston, MA | $1,354/学分 | 3,182 | 161 | $59,242,144 |
38 | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
38 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
38 | 加州大学尔湾分校 | University of California—Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
38 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 |
38 | 圣母大学 | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
38 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
46 | 波士顿大学 | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 |
46 | 达特茅斯学院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
46 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $1,269/学分 | 791 | 162 | $52,765,480 |
46 | 纽约大学 | New York University | Brooklyn, NY | $1,452/学分 | 2,306 | 162 | $20,693,272 |
46 | 北卡罗来纳州立大学 | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
46 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
46 | 范德堡大学 | Vanderbilt University | Nashville, TN | $1,782/学分 | 492 | 164 | $74,375,000 |
53 | 爱荷华州立大学 | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
54 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
54 | 加州大学河滨分校 | University of California—Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
54 | 匹兹堡大学 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
54 | 犹他大学 | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
58 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
58 | 里海大学 | Lehigh University (Rossin) | Bethlehem, PA | $1,340/学分 | 802 | 164 | $20,896,210 |
58 | 佛罗里达中央大学 | University of Central Florida | Orlando, FL | $1,183/学分 | 1,309 | 159 | $26,754,000 |
58 | 罗切斯特大学 | University of Rochester | Rochester, NY | $1,442/学分 | 577 | 165 | $87,509,121 |
62 | 奥本大学 | Auburn University (Ginn) | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 |
62 | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
62 | 密苏里科技大学 | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
62 | 康涅狄格大学 | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
62 | 特拉华大学 | University of Delaware | Newark, DE | $1,625/学分 | 873 | 162 | $52,476,760 |
62 | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
62 | 爱荷华大学 | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
62 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $20,002 | 855 | 157 | $29,856,000 |
62 | 德克萨斯大学达拉斯分校 | University of Texas—Dallas (Jonsson) | Richardson, TX | $22,282 | 2,550 | 160 | $46,280,989 |
71 | 克莱蒙森大学 | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
71 | 俄勒冈州立大学 | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
71 | 纽约州立大学石溪分校 | Stony Brook University—SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 |
71 | 塔夫斯大学 | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
71 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
71 | 田纳西大学 | University of Tennessee—Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
77 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/学分 | 1,704 | 161 | $18,781,212 |
77 | 新泽西理工学院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
77 | 雪城大学 | Syracuse University | Syracuse, NY | $40,380 | 1,174 | 162 | $11,993,797 |
77 | 加州大学圣克鲁兹分校 | University of California—Santa Cruz (Baskin) | Santa Cruz, CA | $26,322 | 438 | 163 | $31,816,080 |
77 | 北卡罗来纳大学夏洛特分校 | University of North Carolina—Charlotte (Lee) | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 |
77 | 华盛顿州立大学 | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 |
83 | 乔治梅森大学 | George Mason University (Volgenau) | Fairfax, VA | $26,978 | 1,527 | 158 | $16,306,201 |
83 | 新墨西哥州立大学 | New Mexico State University | Las Cruces, NM | $13,838 | 545 | 156 | $14,396,000 |
83 | 南卫理公会大学 | Southern Methodist University (Lyle) | Dallas, TX | $1,165/学分 | 1,063 | 160 | $4,586,876 |
83 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
83 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
83 | 堪萨斯大学 | University of Kansas | Lawrence, KS | $849/学分 | 680 | 160 | $16,822,666 |
83 | 马里兰大学巴尔的摩郡分校 | University of Maryland—Baltimore County | Baltimore, MD | $922/学分 | 633 | 159 | $11,277,075 |
83 | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $1,052/学分 | 624 | 160 | $31,088,984 |
83 | 俄克拉荷马大学 | University of Oklahoma | Norman, OK | $707/学分 | 630 | 160 | $26,630,000 |
83 | 罗德岛大学 | University of Rhode Island | Kingston, RI | $23,606 | 258 | - | $5,032,550 |
83 | 德克萨斯大学阿灵顿分校 | University of Texas—Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 |
83 | 伍斯特理工学院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
95 | 空军理工学院 | Air Force Institute of Technology | Wright Patterson AFB, OH | - | - | - | - |
95 | 贝勒大学 | Baylor University | Waco, TX | $25,866 | 68 | 162 | $1,455,297 |
95 | 杨百翰大学 | Brigham Young University (Fulton) | Provo, UT | $12,620 | 371 | 161 | $12,688,279 |
95 | 乔治华盛顿大学 | George Washington University | Washington, DC | $1,490/学分 | 1,614 | 161 | $11,400,783 |
95 | 堪萨斯州立大学 | Kansas State University | Manhattan, KS | $830/学分 | 471 | 159 | $20,303,526 |
95 | 密歇根理工大学 | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
95 | 密西西比州立大学 | Mississippi State University (Bagley) | Mississippi State, MS | $18,478 | 588 | 158 | $37,111,000 |
95 | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK | $765/学分 | 878 | - | $19,367,622 |
95 | 圣克拉拉大学 | Santa Clara University | Santa Clara, CA | $862/学分 | 900 | 159 | $1,680,000 |
95 | 天普大学 | Temple University | Philadelphia, PA | $1,210/学分 | 279 | 158 | $6,603,060 |
95 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 |
$19,025,840 |
大家以后敬请关注计算机专业的最新排名。,关注美国计算机研究专业的大学。